- Accounting & Finance Curriculum Outline:
First Year
Semester One | Semester Two | |||||||
1 | BUS101 | Microeconomics | 2 | 1 | BUS102 | Macroeconomics | 2 | |
2 | ACC103 | Principles of Accounting I | 3 | 2 | ACC104 | Principles of Accounting II | 3 | |
3 | BUS105 | Management of Organizations | 2 | 3 | BUS106 | Introduction to Behavioral Sciences | 2 | |
4 | BUS201 | Principles of Management | 2 | 4 | BUS108 | Linear Algebra | 3 | |
5 | BUS107 | Basic Mathematics | 3 | 5 | ARB110 | Arabic Language II | 2 | |
6 | ARB109 | Arabic Language I | 2 | 6 | ENG112 | English Language II | 2 | |
7 | ENG111 | English Language I | 2 | 7 | ISM114 | Islamic Studies II | 2 | |
8 | ISM113 | Islamic Studies I | 2 | 8 | SUD116 | Sudanese Studies II | 2 | |
9 | COM115 | Introduction to Computer | 3 | |||||
Total | 21 | Total | 18 |
Second Year
Semester Three | Semester Four | |||||||
1 | ACC203 | Intermediate Accounting I | 2 | 1 | BUS202 | Human Resource Management | 2 | |
2 | BUS205 | Organizational Behaviour | 3 | 2 | BUS204 | Principles of Marketing Management | 2 | |
3 | BUS207 | Business Communication Skills | 2 | 3 | BUS206 | Business Environment | 2 | |
4 | BUS209 | Descriptive Statistics | 2 | 4 | ACC208 | Intermediate Accounting II | 3 | |
5 | BUS211 | Introduction to Information Technology | 3 | 5 | ACC210 | Cost Accounting | 3 | |
6 | BUS214 | Business Law | 3 | 6 | BUS213 | Critical Thinking and Reasoning | 2 | |
7 | ENG115 | English Language III | 2 | 7 | BUS116 | Inferential Statistics | 2 | |
Total | 17 | Total | 17 |
Third Year
Semester Five | Semester Six | |||||||
1 | BUS301 | Project Management | 2 | 1 | BUS302 | Small Business Management | 2 | |
2 | ACC303 | Advanced Financial Accounting I | 3 | 2 | ACC306 | Financial Institutions | 3 | |
3 | ACC305 | Financial Management | 3 | 3 | ACC308 | International Accounting | 2 | |
4 | ACC307 | Management Accounting | 3 | 4 | ACC310 | Corporate Finance | 2 | |
5 | ACC309 | Public Finance | 2 | 5 | BUS312 | Operation Research | 3 | |
6 | ACC311 | Accounting Information Systems | 3 | 6 | BUS314 | Simulation | 3 | |
7 | BUS213 | Quantitative Methods | 3 | 3 | ||||
Total | 19 | Total | 15 |
Fourth year
Semester Seven | Semester Eight | |||||||
1 | ACC401 | Accounting for non-profit orgainzations | 2 | 1 | ACC402 | Accounting Ethics | 2 | |
2 | ACC403 | Audit & Assurance I | 2 | 2 | ACC404 | Financial Reporting | 3 | |
3 | ACC405 | Accounting Theory | 2 | 3 | ACC406 | Contemporary Issues in Accounting | 2 | |
4 | ACC407 | Tax and Zakat Accounting | 3 | 4 | ACC408 | Audit & Assurance II | 2 | |
5 | ACC 304 | Advanced Financial Accounting II | 3 | 5 | ACC410 | Research Paper | 3 | |
6 | BUS409 | Research Methods | 3 | 6 | BUS302 | Strategic Management & Bus. Policy | 2 | |
Total | 15 | Total | 14 |
- Business Administration Curriculum Outline
First Year
Semester One | Semester Two | |||||||
1 | BUS101 | Microeconomics | 2 | 1 | BUS102 | Macroeconomics | 2 | |
2 | ACC103 | Principles of Accounting I | 3 | 2 | ACC104 | Principles of Accounting II | 3 | |
3 | BUS105 | Management of Organizations | 2 | 3 | BUS106 | Introduction to Behavioral Sciences | 2 | |
4 | BUS201 | Principles of Management | 2 | 4 | BUS108 | Linear Algebra | 3 | |
5 | BUS107 | Basic Mathematics | 3 | 5 | ARB110 | Arabic Language II | 2 | |
6 | ARB109 | Arabic Language I | 2 | 6 | ENG112 | English Language II | 2 | |
7 | ENG111 | English Language I | 2 | 7 | ISM114 | Islamic Studies II | 2 | |
8 | ISM113 | Islamic Studies I | 2 | 8 | SUD116 | Sudanese Studies II | 2 | |
9 | COM115 | Introduction to Computer | 3 | |||||
Total | 21 | Total | 18 |
Second Year
Semester Three | Semester Four | |||||||
1 | ACC203 | Intermediate Accounting I | 2 | 1 | BUS202 | Human Resource Management | 2 | |
2 | BUS205 | Organizational Behaviour | 3 | 2 | BUS204 | Principles Marketing Management | 2 | |
3 | BUS207 | Business Communication Skills | 2 | 3 | BUS206 | Business Environment | 2 | |
4 | BUS209 | Descriptive Statistics | 2 | 4 | ACC208 | Intermediate Accounting I | 3 | |
5 | BUS211 | Introduction to Information Technology | 3 | 5 | ACC210 | Cost Accounting | 3 | |
6 | Bus114 | Business Low | 3 | 6 | BUS212 | Critical Thinking and Reasoning | 2 | |
7 | ENG115 | English Language III | 2 | 7 | BUS116 | Inferential Statistics | 2 | |
Total | 17 | Total | 17 |
Third Year
Semester Five | Semester Six | |||||||
1 | BUS301 | Project Management | 2 | 1 | BUS401 | Small Business Management | 2 | |
2 | BUS303 | Advanced Marketing Management | 3 | 2 | BUS304 | Management of Institutions | 3 | |
3 | ACC305 | Financial Management | 3 | 3 | ACC306 | Financial Institutions | 2 | |
4 | ACC307 | Management Accounting | 3 | 4 | BUS308 | Managerial Economics | 2 | |
5 | ACC309 | Public Finance | 2 | 5 | ACC310 | Corporate Finance | 3 | |
6 | ACC311 | Managment Information Systems | 3 | 6 | BUS312 | Operations Research | 3 | |
7 | BUS213 | Quantitative Methods | 3 | 7 | BUS314 | Simulation | 3 | |
Total | 19 | Total | 18 |
Fourth year
Semester Seven | Semester Eight | |||||||
1 | BUS403 | International Marketing | 2 | |||||
2 | BUS404 | Production And Operations Management | 3 | 1 | BUS402 | Total Quality Management | 2 | |
2 | BUS405 | International Business | 2 | 2 | BUS406 | Logistics and Supply Chain Mgt | 3 | |
4 | BUS407 | Electronic Business | 2 | 3 | BUS408 | Knowledge Management | 3 | |
5 | BUS409 | Research Methods | 3 | 4 | BUS410 | Research Paper | 2 | |
5 | BUS302 | Strategic Management & Bus. Policy | 3 | |||||
Total | 12 | Total | 14 |